BAND/ARTIST |
Day |
YMD |
ARENA/CLUB |
CITY/STATE |
|
TR |
MIN |
Q |
KNOWN
RELEASES: HAVE, KNOWN, LINKS,
FACTS |
New York Dolls | Sun | 711010 | Rusty Beanies Cycle Shop R | NY | USA | Actress, Dawn of the Dolls | |||
New York Dolls | Fri | 711224 | Endicot Hotel | NY | USA | ? | |||
New York Dolls | Thu | 720329 | Palm Room, Diplomat Hotel | NY | USA | ? | |||
New York Dolls | 720400 | NY | USA | ? | |||||
New York Dolls | Mon | 720529 | Palm Room, Diplomat Hotel | NY | USA | Advert in “Village Voice” | |||
New York Dolls | Tue | 720613 | Mercer Art Center | NY | USA | ? | |||
New York Dolls | 720600 | Blue Rock Studios | NY | USA | ? | ||||
New York Dolls | Tue | 720808 | Mercer Art Center | NY | USA | ||||
New York Dolls | Tue | 720822 | Mercer Art Center | NY | USA | ||||
New York Dolls | Fri | 720825 | Palm Room, Diplomat Hotel | NY | USA | ||||
New York Dolls | Sun | 720917 | Mercer Art Center | NY | USA | ||||
New York Dolls | Sun | 720924 | Mercer Art Center | NY | USA | ||||
New York Dolls | Sun | 721001 | Mercer Art Center | NY | USA | ||||
New York Dolls | Tue | 721003 | Mercer Art Center | NY | USA | ||||
New York Dolls | Sun | 721008 | Mercer Art Center | NY | USA | ||||
New York Dolls | 721000 | Speakeasy | London | GBR | |||||
New York Dolls |
721015 |
Escape Studios | Kent | GBR | 4 | 15 | |||
New York Dolls | Thu | 721026 | Alhambra Rock | Birmingham | GBR | Supporting Groundhogs | |||
New York Dolls | Sat | 721028 | Clockworks | London | GBR | Flyer , Supporting Kevin Ayers | |||
New York Dolls | Sun | 721029 | Wembley Festival | London | GBR | Programme, Pink Faires, Faces | |||
New York Dolls | 720000 | Imperial College | London | GBR | Status Quo, Capabilty Browns | ||||
New York Dolls | Sat | 721104 | Mile End Sundown | London | GBR | Supporting Argent | |||
New York Dolls | 721100 | The Stadium | Liverpool | GBR | Supporting Lou Reed, Cancelled | ||||
New York Dolls | Mon | 721106 | Billy Murcia Dies | London | GBR | ||||
New York Dolls | Thu | 721109 | Hardrock | Manchester | GBR | Cancelled, Roxy Music, Ticket | |||
New York Dolls | Wed | 721122 | University | Warwick | GBR | Cancelled | |||
New York Dolls | Tue | 721219 | Mercer Art Center | NY | USA | Jerry Debut, Sean O´Casey Theatre, With The Planets | |||
New York Dolls | Sat | 721223 | Village East (Fillmore East) | NY | USA | With Teenage Lust, Eric Emerson & the Magic Tramp | |||
New York Dolls | Sun | 721231 | Mercer Art Center | NY | USA | W. Ruby & The Rednecks, Ericc Emerson & the Magic Tramp, Modern Lovers, Queen Elisabeth | |||
New York Dolls | Mon | 730130 | Kenny´s Castaways | NY | USA | ||||
New York Dolls | Sun | 730211 | Mercer Art Center | NY | USA | W. Suicide, Modern Lovers, Wayne County | |||
New York Dolls | 730200 | Donkey Club | Boston | USA | |||||
New York Dolls | Thu | 730301 | Katy´s | Boston | USA | ||||
New York Dolls | Fri | 730316 | Crystal Room, Diplomat Hotel | NY | USA | With The Brats | |||
New York Dolls | Tue | 730320 | Signed to Mercury Records | USA | |||||
New York Dolls | 730300 | Planet Studios | NY | USA | |||||
New York Dolls | Tue | 730624 | Cord´s Underground | New Orleans | USA | Flyer, Aerosmith, Poster | |||
New York Dolls | Wed | 730625 | Cord´s Underground | New Orleans | USA | Flyer, Aerosmith, Poster | |||
New York Dolls | Thu | 730626 | Cord´s Underground | New Orleans | USA | Flyer, Aerosmith, Poster | |||
New York Dolls | Sat | 730728 | Tiger Stadium | Massilon OH | USA | Advert, W. Doctor Hook & The Medicine Show, Mott The Hoople | |||
New York Dolls | Fri | 730803 | Felt Forum,Madison S Garden | NY | USA | 11 | 45 | Advert CDR , With Mott The Hoople | |
New York Dolls | Tue | 730807 | Alpine Arena | Wilkinsburg, PA | USA | Advert | |||
New York Dolls | Tue | 730814 | My Father´s Place | Roslyn, LI | USA | ||||
New York Dolls | Wed | 730815 | My Father´s Place | Roslyn, LI | USA | ||||
New York Dolls | Thu | 730816 | My Father´s Place | Roslyn, LI | USA | ||||
New York Dolls | Wed | 730822 | Max’s Kansas City | NY | USA | Advert | |||
New York Dolls | Thu | 730823 | Max´s Kansas City | NY | USA | 7 | 30 | CDR , Advert | |
New York Dolls | Fri | 730824 | Max’s Kansas City | NY | USA | 30 | CDR, Advert | ||
New York Dolls | Sat | 730825 | Max’s Kansas City | NY | USA | Advert | |||
New York Dolls | Sun | 730826 | Max’s Kansas City | NY | USA | Advert | |||
New York Dolls | Mon | 730827 | Max’s Kansas City | NY | USA | Advert | |||
New York Dolls | Wed | 730829 | Whisky A Go Go | Hollywood, LA | USA | Peter Jordan Joins on Bass, Advert | |||
New York Dolls | Thu | 730830 | Whisky A Go Go | Hollywood, LA | USA | Advert | |||
New York Dolls | Fri | 730831 | Whisky A Go Go | Hollywood, LA | USA | Advert | |||
New York Dolls | Sat | 730901 | Whisky A Go Go | Hollywood, LA | USA | Advert | |||
New York Dolls | Sun | 730902 | Whisky A Go Go | Hollywood, LA | USA | Advert | |||
New York Dolls | Tue | 730904 | Matrix | SF | USA | With Tubes, Pristine Condition, Poster | |||
New York Dolls | Wed | 730905 | Matrix | SF | USA | Poster | |||
New York Dolls | Thu | 730906 | Matrix | SF | USA | 13 | 60 | DVDr, We Were Into Something Good, Poster | |
New York Dolls | Thu | 730913 | Liberty Hall | Houston, TX | USA | ||||
New York Dolls | Wed | 730914 | Liberty Hall | Houston, TX | USA | ||||
New York Dolls | Thu | 730915 | Liberty Hall | Houston, TX | USA | Ticket stub | |||
New York Dolls | Fri | 730916 | Liberty Hall | Houston, TX | USA | ||||
New York Dolls | Sat | 730917 | Gertie´s | Dallas, Texas | USA | Vinyl, Flyer 17-20, With Werewolves | |||
New York Dolls | Sun | 730918 | Gertie´s | Dallas, Texas | USA | Poster | |||
New York Dolls | Mon | 730919 | Gertie´s | Dallas, Texas | USA | Poster | |||
New York Dolls | Tue | 730920 | Gertie´s | Dallas, Texas | USA | Poster | |||
New York Dolls | Wed | 730921 | South Hall, Ellis Auditorium | Memphis, TN | USA | With The Stooges | |||
New York Dolls | Thu | 730922 | Michigan Palace | Detroit, MI | USA | Programme 1, 2 Poster , W. Aerosmith , Birtha | |||
New York Dolls | Fri | 730923 | Michigan Palace | Detroit, MI | USA | ||||
New York Dolls | Thu | 731004 | Municipal (Richards) | Atlanta | USA | ||||
New York Dolls | Fri | 731005 | West Palm Beach | Florida | USA | ||||
New York Dolls | Thu | 731011 | Chicago | IL | USA | ||||
New York Dolls | Sat | 731013 | Lion´s Ben | Springfield | USA | With Lynyrd Skynyrd | |||
New York Dolls | Tue | 731016 | Rochester Auditorum | NY | USA | 35 | CDR | ||
New York Dolls | Wed | 731017 | Kleinhans Music Hall | Buffalo, NY | USA | With Mott the Hoople, Aerosmith | |||
New York Dolls | Fri | 731026 | Radio City Music | NY | USA | ||||
New York Dolls | Sat | 731027 | Victory Burlesque Theatre | Toronto | CAN | Poster, 2 sets | |||
New York Dolls | Mon | 731029 | Stratfield Motor Hotel | USA | CDR | ||||
New York Dolls | Wed | 731031 | Waldorf Astoria Ballroom | USA | |||||
New York Dolls | Thu | 731122 | University | Warwick | UK | Advert | |||
New York Dolls | Fri | 731123 | University | York | UK | Advert | |||
New York Dolls | Sat | 731124 | University | Leeds | UK | Advert | |||
New York Dolls | Mon | 731126 | Biba Rainbow Restaurant | Kensington | UK | Ticket Advert | |||
New York Dolls | Tue | 731127 | Biba Rainbow Restaurant | Kensington | UK | advert | |||
New York Dolls | Wed | 731128 | Old Grey Whistle Test | UK | |||||
New York Dolls | Sat | 731201 | Radio Luxembourg | Paris | FRA | ||||
New York Dolls | Sun | 731223 | Bataclan | Paris | FRA | ||||
New York Dolls | Mon | 731231 | Michigan Palace | Michigan | USA | Poster | |||
New York Dolls | Sat | 740112 | Toledo Sports Arena | USA | Poster | ||||
New York Dolls | Mon | 740211 | Mercer art Center | NY | USA | ||||
New York Dolls | Fri | 740215 | Academy Of Music | NY | USA | 17 | 70 | CDR | |
New York Dolls | Wed | 740313 | Vancouver | CAN | CDR | ||||
New York Dolls | Sat | 740316 | Santa Monica Civic Aud | USA | CDR | ||||
New York Dolls | Sun | 740317 | JJ´s | San Diego | USA | CDR | |||
New York Dolls | Fri | 740405 | Caspers | USA | Ticket | ||||
New York Dolls | Sat | 740406 | Providence | Rhode Island | USA | CDR | |||
New York Dolls | Sun | 740414 | My Father´s Place | USA | Flyer | ||||
New York Dolls | 740417 | Club 82 | NY | USA | Ticket (date add by pol) | ||||
New York Dolls | Sun | 740421 | Bottom Line | NY | USA | CDR | |||
New York Dolls | Wed | 740424 | Aquarios Theatre | Hollywood | USA | DVD Don Kirchner Rock show | |||
New York Dolls | Wed | 740612 | I.M.A Auditorium | Flint | USA | Kiss, Poster | |||
New York Dolls | Sat | 740615 | Massey Hall | Toronto | USA | Poster | |||
New York Dolls | Sat | 740713 | Boston Armory | USA | CDR, Ticket , Poster | ||||
New York Dolls | Tue | 740716 | Independence Hall | Baton Rouge | USA | Ticket Kiss, Blue Öyster Cult | |||
New York Dolls | Fri | 740719 | Cumberland County Mem | Fayettewille | USA | Nazareth, Kiss, Blue Öyster Cult | |||
New York Dolls | Thu | 740803 | Felt Forum | USA | |||||
New York Dolls | 740819 | Club 82 | NY | USA | Ticket (date add by pol) | ||||
New York Dolls | Fri | 740823 | Minot | ND | USA | Blue Öyster Cult, Gandolf | |||
New York Dolls | Fri | 740823 | Fargo,Civic Auditorium | ND | USA | Blue Öyster Cult, Gandolf | |||
New York Dolls | 740826 | Club 82 | NY | USA | Ticket (date add by pol) | ||||
New York Dolls | Sun | 740901 | Commodore Ballroom | Vancouver | CAN | ||||
New York Dolls | Fri | 740913 | Jimmy´s | ||||||
New York Dolls | Sat | 740914 | ST Petersburg | Florida | USA | ||||
New York Dolls | Mon | 740916 | Club | Dallas | USA | ||||
New York Dolls | Tue | 740917 | Club | Dallas | USA | ||||
New York Dolls | Wed | 740918 | Club | Dallas | USA | ||||
New York Dolls | Thu | 740919 | Club | Dallas | USA | ||||
New York Dolls, | Fri | 740920 | Memory Hall KC | Kansas City | USA | Blue Öyster Cult, Poster | |||
New York Dolls | Fri | 740920 | Max´s Kansas City | NY | USA | Cassette Wrong Date! | |||
New York Dolls | Fri | 740927 | Montréal,Palais du Commerce | Montreal | CAN | CDR | |||
New York Dolls | Sun | 740929 | Montréal,Palais du Commerce | Montreal | CAN | ||||
New York Dolls | Sat | 741005 | Liberty Bell | NJ | USA | ||||
New York Dolls | Fri | 741011 | Hollywood Palladium | LA | USA | Handbill | |||
New York Dolls | Sun | 741117 | State Theatre | NJ | USA | Ticket | |||
New York Dolls | Fri | 750117 | Coventry | USA | |||||
New York Dolls | Sat | 750125 | Coventry | USA | |||||
New York Dolls | 750200 | Beacon Theatre | USA | ||||||
New York Dolls | 750200 | Vancouver | CAN | ||||||
New York Dolls | Fri | 750221 | My Father´s Place | USA | |||||
New York Dolls | Fri | 750228 | Hippodrome | NY | USA | ||||
New York Dolls | Sat | 750301 | Hippodrome | NY | USA | ||||
New York Dolls | Sun | 750302 | Hippodrome | NY | USA | ||||
New York Dolls | Mon | 750331 | Stuart | Florida | USA | Ticket | |||
Heartbreakers | 750430 | Club 82 | NY | USA | Wayne County | ||||
Heartbreakers | Thu | 750529 | Queens | NY | USA | ||||
Heartbreakers | Sat | 750531 | Coventry, Queens | NY | USA | ||||
Heartbreakers | Tue | 750603 | CBGB´s | NY | USA | CDR | |||
Heartbreakers | Fri | 750606 | Coventry | USA | CDR | ||||
Heartbreakers | Sat | 750607 | Coventry | USA | CDR | ||||
Heartbreakers | Wed | 750625 | CBGB´s | NY | USA | ||||
Heartbreakers | Fri | 750704 | CBGB´s | NY | USA | ||||
Heartbreakers | Mon | 750707 | CBGB´s | NY | USA | What Goes Around, First w Walter | |||
Heartbreakers | Wed | 750723 | Max´s Kansas City | NY | USA | ||||
Heartbreakers | Fri | 750725 | CBGB´s | NY | USA | CDR | |||
Heartbreakers | Sat | 750726 | CBGB´s | NY | USA | ||||
New York Dolls | Wed | 750806 | World Rock Festival | Kyoto | JAP | Ticket | |||
New York Dolls | Thu | 750807 | Kohrakuen Stadium | Tokyo | JAP | 10 | Tokyo Dolls | ||
Heartbreakers | Fri | 750815 | CBGB´s | NY | USA | ||||
Heartbreakers | Sat | 750816 | CBGB´s | NY | USA | CDR | |||
Heartbreakers | Sun | 750817 | CBGB´s | NY | USA | ||||
Heartbreakers | Sun | 750907 | CBGB´s | NY | USA | CDR DVD 2 tracks | |||
Heartbreakers | Fri | 751031 | Club 82 | NY | USA | CDR | |||
Heartbreakers | Sun | 751116 | Mother´s | NY | USA | 8 | Live at The Mother´s | ||
Heartbreakers |
|
751121 |
Club 82 |
NY |
USA |
9 |
|
|
CDR |
Heartbreakers | Sun | 751130 | CBGB´s | NY | USA | ||||
Heartbreakers |
Sun |
751131 |
CBGB´s |
NY |
USA |
|
|
|
|
Heartbreakers |
|
751212 |
CBGB´s |
NY |
USA |
|
10 |
|
CDR |
Heartbreakers | Sun | 751228 | Mother´s | NY | USA | ||||
Heartbreakers | Wed | 751231 | The Sea of Clouds Club | NY | USA | Poster | |||
Heartbreakers |
Fri |
760102 |
CBGB´s |
NY |
USA |
|
|
|
|
Heartbreakers | Fri | 760123 | SBS Studios | NY | USA | ||||
Heartbreakers | Fri | 760130 | CBGB´s | NY | USA | CDR | |||
Heartbreakers | Sun | 760201 | CBGB´s | NY | USA | CDR | |||
Heartbreakers | Tue | 760224 | CBGB´s | NY | USA | ||||
Heartbreakers | Thu | 760226 | CBGB´s | NY | USA | ||||
Heartbreakers | Wed | 760317 | CBGB´s | NY | USA | ||||
Heartbreakers |
Sun |
760411 |
Max´s Kansas City |
NY |
USA |
|
|
|
Easter Rock Festival 11-22 |
Heartbreakers |
Mon |
760412 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers |
Tue |
760413 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers |
Wed |
760414 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers | Thu | 760415 | Max´s Kansas City | NY | USA | Poster | |||
Heartbreakers |
Sun |
760418 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers |
Mon |
760419 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers |
Tue |
760420 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers |
Wed |
760421 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers |
Thu |
760422 |
Max´s Kansas City |
NY |
USA |
|
|
|
|
Heartbreakers | Fri | 760423 | CBGB´s | NY | USA | ||||
Heartbreakers | Fri | 760514 | Rat | Boston | USA | ||||
NY Dolls | Fri | 760521 | Max´s Kansas City | NY | USA | CDR, advert | |||
NY Dolls | Sat | 760522 | Max´s Kansas City | NY | USA | advert | |||
Johnny Thunders | Sun | 760530 | Manhattan Center | NY | USA | ||||
NY Dolls |
Mon |
760531 |
Max´s Kansas City |
NY |
USA |
|
|
|
Johnny guest |
NY Dolls | Mon | 760607 | Agora Ballroom | Cleveland | USA | 11 | CDR | ||
Heartbreakers |
Tue |
760615 |
|
|
|
|
|
|
Billy Rath Joined |
New
York Dolls |
Thu |
760624 |
Cord´s Underground |
New
Orleans |
USA |
|
|
|
Flyer, Aerosmith, Poster |
New
York Dolls |
Fri |
760625 |
Cord´s Underground |
New
Orleans |
USA |
|
|
|
Flyer, Aerosmith, Poster |
New
York Dolls |
Sat |
760626 |
Cord´s Underground |
New
Orleans |
USA |
|
|
|
Flyer, Aerosmith, Poster |
NY Dolls | Sun | 760704 | Max´s Kansas City | NY | USA | 4 | CDR, Photos | ||
Heartbreakers | Fri | 760723 | Max´s Kansas City | NY | USA | 11 | S.O.B. , Cassette | ||
Heartbreakers | Sat | 760724 | Max´s Kansas City | NY | USA | 2 Sets CDR | |||
Heartbreakers | Fri | 760806 | Rat | Boston | USA | ||||
Heartbreakers | Sat | 760807 | Rat | Boston | USA | ||||
NY Dolls | 760924 | Max´s Kansas City | NY | USA | early and late | ||||
NY Dolls | 760925 | Max´s Kansas City | NY | USA | early | ||||
Heartbreakers | Sun | 761024 | Max´s Kansas City, 2 sets | NY | USA | 16 | 75 | 7 | CDR, I Can Tell LP |
Heartbreakers, Blondie | Tue | 761116 | Mother´s | NY | USA | ||||
Heartbreakers,SP,Clash | Mon | 761206 | Polytechnic | Leeds | GBR | ||||
Heartbreakers,SP,Clash | Thu | 761209 | Electric Circus | Manchester | GBR | CDR, Flyer | |||
Heartbreakers | Wed | 761215 | Roxy | London | GBR | 45 | 7 | CDR | |
Heartbreakers,SP,Clash | Sun | 761219 | Electric Circus | Manchester | GBR | ||||
Heartbreakers,SP,Clash | Tue | 761221 | Woods Leisure Center | Plymouth | GBR | ||||
Heartbreakers,SP,Clash | Wed | 761222 | Woods Leisure Center | Plymouth | GBR | ||||
Heartbreakers | Mon | 770103 | Dingwalls | London | GBR | Poster | |||
Heartbreakers | Tue | 770111 | Roxy Club | London | GBR | Flyer | |||
Heartbreakers | Thu | 770113 | Red Cow | London | GBR | ||||
Heartbreakers | Sat | 770122 | Middlesbrough Rock Garden | GBR | |||||
Heartbreakers | Sun | 770213 | Roxy Club | London | GBR | Poster | |||
Heartbreakers | Thu | 770224 | Red Deer | Croydon | GBR | ||||
Heartbreakers | Wed | 770302 | Roxy Club | London | GBR | Poster | |||
Heartbreakers | Thu | 770303 | Roxy Club | London | GBR | ||||
Heartbreakers | Fri | 770311 | Birmingham University | Birmingham | GBR | ||||
Heartbreakers | Tue | 770315 | Speakeasy | London | GBR | 30 | CDRx, Poster, Set 1 Pirate Love LP | ||
Heartbreakers | Mon | 770328 | Marquee | London | GBR | ||||
Heartbreakers | Thu | 770331 | Dingwalls | London | GBR | 35 | 5 | CDR | |
Heartbreakers | Fri | 770401 | Dingwalls | London | GBR | ||||
Heartbreakers | Sat | 770507 | Eric´s | Liverpool | GBR | ||||
Heartbreakers | Wed | 770511 | King Alfred´s College | Winchester | GBR | ||||
Heartbreakers | Thu | 770512 | Rebecca´s | Birmingham | GBR | 13 | S.O.B. | ||
Heartbreakers | Fri | 770513 | Parr Hall | GBR | |||||
Heartbreakers | Thu | 770519 | The Music Machine | London | GBR | ||||
Heartbreakers | Fri | 770520 | The Music Machine | London | GBR | 50 | 5 | CDR | |
Heartbreakers | Sat | 770528 | Town Hall | Cheltenham | GBR | ||||
Heartbreakers | Fri | 770603 | Polytchnic | Leeds | GBR | Flyer backside of Clash | |||
Heartbreakers | Mon | 770606 | Crydon | London | GBR | CDR | |||
Heartbreakers | Fri | 770610 | Royal College of Art | London | GBR | ||||
Heartbreakers | Thu | 770616 | Greyhound | Croydon | GBR | 40 | 5 | CDR | |
Heartbreakers | Sat | 770618 | Polytechnic | Portsmouth | GBR | Advert | |||
Heartbreakers | Sun | 770619 | Fiesta | Plymouth | GBR | Advert | |||
Heartbreakers | Thu | 770623 | Polytechnic | Portsmouth | GBR | 11 | S.O.B. | ||
Heartbreakers | Wed | 770624 | Hereford College | GBR | Advert | ||||
Heartbreakers | Thu | 770625 | Grand Pavillion | Llandrindo | GBR | Advert | |||
Heartbreakers | Sat | 770627 | Top Of The World | Stafford | GBR | Advert | |||
Heartbreakers | Tue | 770630 | County Ballroom | Taunton | GBR | Advert | |||
Heartbreakers | Sat | 770702 | Unity Hall | Warfield | GBR | Advert | |||
Heartbreakers | Mon | 770704 | Vortex Club | London | GBR | Advert | |||
Heartbreakers | Fri | 770708 | Porterhouse | Retford | GBR | Advert | |||
Heartbreakers | Sat | 770709 | Civic | Wolverhampton | GBR | Advert | |||
Heartbreakers | Sun | 770710 | Maxim | Barrow | GBR | Advert | |||
Heartbreakers | Mon | 770711 | Outlook Club | Doncaster | GBR | Advert | |||
Heartbreakers | Tue | 770712 | Rock Club | Middlesborough | GBR | Advert | |||
Heartbreakers | Sat | 770716 | California Ballroom | Dunstable | GBR | dvert Models, Eater | |||
Heartbreakers | Sun | 770717 | Chelsea Village | Bornemouth | GBR | Advert | |||
Heartbreakers | Fri | 770722 | Top Rank | Cardiff | GBR | Advert | |||
Heartbreakers | Sat | 770723 | Winter Gardens | Malvern | GBR | Advert | |||
Heartbreakers | Mon | 770724 | Top Rank | Sheffield | GBR | Advert | |||
Heartbreakers | Wed | 770726 | Top Rank | Brighton | GBR | Advert | |||
Heartbreakers | Sat | 770729 | Odeon | Centerbury | GBR | Advert | |||
Heartbreakers | Fri | 770819 | Village Gate | NYC | USA | ||||
Heartbreakers | Sat | 770820 | Village Gate | NYC | USA | 9 | 40 | 5 | S.O.B., CDR, Syl Guest |
Heartbreakers | Sun | 770821 | Village Gate | NYC | USA | ||||
Heartbreakers | Mon | 770822 | Village Gate | NYC | USA | ||||
Heartbreakers | Mon | 770919 | Mabuhay Gardens | SF | USA | Poster | |||
Heartbreakers | Mon | 770919 | Mabuhay Gardens | SF | USA | Poster | |||
Heartbreakers | Sat | 771001 | Bristol Polytchnic | Bristol UK | GBR | Advert | |||
Heartbreakers | Thu | 771006 | Winter Gardens | Cleethorpes | GBR | Advert | |||
Heartbreakers | Sat | 771008 | Essex University | Colchester | GBR | Advert | |||
Heartbreakers | Mon | 771010 | Top Rank | Southhampton | GBR | Advert | |||
Heartbreakers | Tue | 771011 | Top Rank | Sheffield | GBR | Advert | |||
Heartbreakers | Thu | 771013 | Town Hall | Midlesbrough | GBR | Advert | |||
Heartbreakers | Fri | 771014 | Clouds | Edingburgh | GBR | Advert | |||
Heartbreakers | Sat | 771015 | Umist | Manchester | GBR | Advert | |||
Heartbreakers | Mon | 771017 | Top O World | Stafford | GBR | Advert | |||
Heartbreakers | Tue | 771018 | Top Rank | Cardiff | GBR | Advert | |||
Heartbreakers | Thu | 771020 | Rainbow | London | GBR | Advert | |||
Heartbreakers | Fri | 771021 | Leeds Polytechnic | Leeds | GBR | Advert | |||
Heartbreakers | Sat | 771022 | Bath Pavillion | Bath | GBR | Advert | |||
Heartbreakers | Sun | 771023 | Tiffanys | Shrewsbury | GBR | Advert | |||
Heartbreakers | Tue | 771025 | Barbarellas | Birmingham | GBR | Advert | |||
Heartbreakers | Wed | 771026 | Erics | Liverpool | GBR | Advert | |||
Heartbreakers | Thu | 771027 | Locarno | Coventry | GBR | Advert | |||
Heartbreakers | Fri | 771028 | Newcastle University | Newcastle | GBR | Advert | |||
Heartbreakers | Sun | 771030 | Chancellor Hall | Chelmsford | GBR | Advert | |||
Heartbreakers | Mon | 771031 | Tiffany´s | Edingborugh | GBR | ||||
Richard Hell | Mon | 771107 | Top Rank | Birmingham | GBR | 7 | I Wanna Be Your Dog | ||
Heartbreakers | Mon | 771121 | Vortex | London | GBR | Handbill | |||
Heartbreakers | Tue | 771122 | Vortex | London | GBR | Handbill | |||
Heartbreakers | Fri | 771125 | Paradiso | Amsterdam | NDL | CDR | |||
Heartbreakers | Sat | 771126 | ? | Arnheim | NDL | CDR | |||
Heartbreakers | Thu | 771208 | Bataclan | Paris | FRA | 14 | 45 | Vive La Revolution, | |
Heartbreakers | Wed | 771209 | Electric Circus | Manchester | GBR | 45 | 6 | CDR | |
Heartbreakers | Tue | 771213 | Riverside Studios Demos | ||||||
The Works | Fri | 780113 | Max´s Kansas City | NY | USA | 18 | CDR | ||
Johnny Thunders | Thu | 780212 | Speakeasy | London | GBR | ||||
Johnny Thunders | Fri | 780217 | Speakeasy | London | GBR | ||||
Living Dead Group | Sat | 780218 | Speakeasy 2 sets | London | GBR | 74 | CDR, CASSETTE | ||
Living Dead Group | Sat | 780304 | Gibus | Paris | FRA | CDR | |||
Johnny Thunders | Sat | 780311 | Speakeasy | London | GBR | ||||
Johnny Thunders | Sat | 780318 | Speakeasy | London | GBR | ||||
Johnny Thunders | Sat | 780325 | Speakeasy | London | GBR | 40 | 6 | CDR, Living Dead | |
Johnny Thunders | Mon | 780403 | Englander´s | NJ | USA | 45 | CDR | ||
Senders | Sat | 780408 | Max´s Kansas City | NY | USA | 40 | 5 | CDR | |
Johnny Thunders | Sat | 780422 | Speakeasy | London | GBR | ||||
The Idols |
|
780503 |
|
|
|
5 |
|
|
CDR |
Dead Boys With Jerry | Sat | 780506 | CBGB´s | NY | USA | ||||
Richard Hell | Fri | 780526 | Horseshoe Tavern | Toronto | CAN | 15 | Setlist | ||
David Johansen | Fri | 780616 | Whiskey A Go Go | Hollywood | USA | Poster | |||
David Johansen | Sat | 780617 | Whiskey A Go Go | Hollywood | USA | Poster | |||
Johnny Thunders | Wed | 780705 | Max´s Kansas City | NY | USA | Flyer 2 dates | |||
Johnny Thunders | Thu | 780706 | Max´s Kansas City | NY | USA | Flyer 2 dates | |||
Johnnny Thunders | Tue | 780711 | Max´s Kansas City | NY | USA | ||||
David Johansen | Tue | 780711 | Agora | Cleveland | USA | CASSETTE | |||
Johnny Thunders | Tue | 780718 | Speakeasy | London | GBR | 30 | CDRx | ||
David Johansen Group | Fri | 780721 | Bottom Line | NY | USA | (JT Guest) David Johansen Group Live | |||
Senders w Johnny | Mon | 780724 | Max´s Kansas City | NY | USA | CDR | |||
Senders w Johnny | Fri | 780804 | Max´s Kansas City | NY | USA | 14 | CDR, 2 sets | ||
Idols | Tue | 780815 | Great Glidersleeves | NY | USA | Poster | |||
Idols | Fri | 780816 | Great Glidersleeves | NY | USA | Poster | |||
Johnny Thunders | Mon | 780911 | Max´s Kansas City | NY | USA | ||||
Johnny Thunders | Mon | 780918 | Max´s Kansas City | NY | USA | ||||
Johnny Thunders | Tue | 780919 | Mabuhay Gardens | SF | USA | Poster | |||
Johnny Thunders | Wed | 780920 | Mabuhay Gardens | SF | USA | Poster | |||
Heartbreakers | Fri | 780922 | Whisky A Go Go | Hollywood | USA | 13 | 47 | CDR | |
Heartbreakers | Sat | 780923 | Whisky A Go Go | Hollywood | USA | ||||
Johnny Thunders | Mon | 781009 | Lyceum | London | GBR | ||||
Johnny Thunders | Thur | 781012 | Lyceum | London | GBR | 45 | 5 | CDR, Ticket Steven Marriott, Paul Cook, Steve Jones | |
Johnny Thunders | 781000 | Max´s Kansas City | NY | USA | |||||
Johnny Thunders | Tue | 781107 | Max´s Kansas City | NY | USA | 2 | Rolling Stones Tribute, Cocksucker Blues/ The Last Time, CDR | ||
Johnny Thunders | Sun | 781112 | Palladium | NYC | USA | 40 | 5 | CDR | |
Heartbreakers | Fri | 781117 | Max´s Kansas City | NY | USA | 40 | 5 | CDR, Flyer 2 Dates | |
Heartbreakers | Sat | 781118 | Max´s Kansas City | NY | USA | 85 | CDR , Flyer 2 Dates | ||
David Johansen | Sun | 781203 | Thatre Le Palace | Paris | FRA | Poster | |||
Heartbreakers, Blondie | Wed | 781206 | Walnut Theatre | Philadelphia | USA | Cassette | |||
David Johansen | Sun | 781231 | The Palladium | NY | USA | Ticket | |||
Richard Hell | Sat | 790120 | Leed University | Leeds | GBR | Backstage pass, Elvis Costello Headline | |||
Johnny Thunders | Tue | 790206 | Max´s Kansas City | NY | USA | ||||
The Idols | Fri | 790209 | Acklam Hall | London | GBR | ||||
David Johansen | Sat | 790210 | Capitol Theatre | Passaic | USA | Program, As guest on a Ramones show | |||
The Idols, Senders |
Mon |
790214 |
Studio 10 |
NY |
USA |
5 |
|
|
|
